Gene | Description | Location | Gene Omim Number | Disease Omim Number |
PABPN1 | POLYADENYLATE-BINDING PROTEIN 2; PABP2 | 14q11.2-q13 | 602279 | 164300 |
PACS1 | Trans-Golgi-membrane traffic regulator that directs protein cargo and several viral envelope proteins. | 11q13.1-q13.2 | 607492 | 615009 |
PAH | PHENYLKETONURIA; PKU1 | 12q24.1 | 261600 | 261600 |
PANK2 | PANTOTHENATE KINASE 2; PANK2 | 20p13-p12.3 | 606157 | 234200 |
PARK2 | PARKIN; PARK2 | 6q25.2-q27 | 602544 | 602544 |
PCCA | PROPIONYL-CoA CARBOXYLASE ALPHA SUBUNIT; PCCA | 13q32 | 232000 | 606054 |
PCCB | PROPIONYL-CoA CARBOXYLASE BETA SUBUNIT; PCCB | 3q21-q22 | 232050 | 606054 |
PDHA1 | PYRUVATE DEHYDROGENASE COMPLEX E1-ALPHA POLYPEPTIDE 1; PDHA1 | Xp22.2-p22.1 | 300502 | 312170 |
PEX26 | PEROXISOME BIOGENESIS FACTOR 26; PEX26 | 22q11.21 | 608666 | 214100 |
PGK1 | PHOSPHOGLYCERATE KINASE 1; PGK1 | Xq12 | 311800 | 311800 |
PGRN | GRANULIN; GRN | 17q21.32 | 138945 | 138945 |
PI | PROTEASE INHIBITOR 1; PI | 14q32.1 | 107400 | 107400 |
PLOD1 | PROCOLLAGEN-LYSINE, 2-OXOGLUTARATE 5-DIOXYGENASE; PLOD | 1p36.3-p36.2 | 153454 | 153454 |
PLP1 | PROTEOLIPID PROTEIN 1; PLP1 | Xq22 | 300401 | 312080 |
PMM2 | PHOSPHOMANNOMUTASE 2; PMM2 | 16p13.3-p13.2 | 601785 | 212065 |
PMP22 | PERIPHERAL MYELIN PROTEIN 22; PMP22 | 17p11.2 | 601097 | 118220 |
POLG | POLYMERASE, DNA, GAMMA; POLG | 15q25 | 174763 | 203700 |
POLH | POLYMERASE DNA ETA; POLH | 6p21.1-p12 | 603968 | 278750 |
POLR2A | POLYMERASE II, RNA, POLYPEPTIDE A; POLR2A | 17p13.1 | 180660 | 180660 |
POMGNT1 | PROTEIN O-MANNOSE BETA-1,2-N-ACETYLGLUCOSAMINYLTRANSFERASE; POMGNT1 | 1p34.1 | 606822 | 253280 |
POMT1 | PROTEIN O-MANNOSYLTRANSFERASE 1; POMT1
<br />
ROTATED ABDOMEN DROSOPHILA HOMOLOG OF; RT | 9q34.1 | 607423 | 236670 |
PPT1 | PALMITOYL-PROTEIN THIOESTERASE 1; PPT1 | 1p32 | 600722 | 600680 |
PSEN1 | PRESENILIN 1; PSEN1 | 14q24.3 | 104311 | 607822 |
PSEN2 | PRESENILIN 2; PSEN2 | 1q31-q42 | 600759 | 606889 |
PTEN | PHOSPHATASE AND TENSIN HOMOLOG; PTEN | 10q23.31 | 601728 | 158350 |
PVRL1 | POLIOVIRUS RECEPTOR-LIKE 1; PVRL1 | 11q23-q24 | 600644 | 225060 |
PXN | PAXILLIN; PXN | 12q24.23 | 602505 | 602505 |
PYGM | GLYCOGEN PHOSPHORYLASE MUSCLE; PYGM | 11q13 | 608455 | 232600 |