Congratulations to all of this year's category winners! Category winners below are eligible to enter the Delaware Valley Science Fair (DVSF) if you meet one of the following:
Project Number | Student First Name | Student Last Name | Grade | Award | Category Name | Project Title | School Name |
1024 | Rhea | Sharma | 11 | 1st | Behavioral and Social | Determining The Relationship Between Achievement And Goal Orientation In High School Students | Cherry Hill High School East |
1001 | Lesslie | Montiel | 11 | 2nd | Behavioral and Social | Taste According To Gender And Age: Gustatorial Response To Induced Stimuli | Camden Academy Charter High School |
2005 | Aidan | Garber | 9 | 1st | Behavioral and Social | How Anxiety Is Affected By Music And Meditation Methods In A High School Student. | Cherry Hill High School West |
2003 | Vox | Ch'ng | 9 | 2nd | Behavioral and Social | Predictors Of Morality | Cherry Hill High School East |
2000 | Yarden | Yanushkevich | 9 | 3rd | Behavioral and Social | Effects Of Color-Blindness On Perspective | Cherry Hill High School East |
3003 | Vladimir | Bondar | 7 | 1st | Behavioral and Social | The Effect Of Using One To One Technology On Academic Performance And Information Retention | William Allen Middle School |
3016 | Aidan | Moskowitz | 6 | 2nd | Behavioral and Social | Which Color Catches Your Eye? | Delran Middle School |
3019 | Amari | Coleman | 8 | 3rd | Behavioral and Social | Smarter Gamers, Smarter Talkers | Haddonfield Friends School |
2012 | Maya | Butani | 10 | 1st | Biochemistry | Putting The Plant In Transplant: Plant Scaffolds For Tissue Engineering With Stem Cells | Moorestown High School |
2008 | Ethan | Bovell | 9 | 2nd | Biochemistry | The Effect Of Temperature On Enzyme Activity. | Cherry Hill High School West |
3042 | Daisy | Maturo | 7 | 1st | Biochemistry | Does Your Medication Need More Conservation? | Haddonfield Friends School |
1005 | Aigner | Settles | 11 | 1st | Botany | The Effects Of Radiation On Radish Seeds And Humans | Pennsauken High School |
2010 | Keyan | Vojdani | 9 | 1st | Botany | Completely Compost: A Study Of How Types Of Fungi Affect The Decomposition Rate Of Compost | Moorestown High School |
3001 | William | Whiting | 8 | 1st | Botany | Plants Can Reduce Oil. Why Can'T We? | Haddonfield Friends School |
1007 | Ian | Sachs | 12 | 1st | Chemistry | Creating A Biodegradable Plastic From The Cellulose Of Sargassum Seaweed | Cherry Hill High School West |
2018 | Deven | Chakrabarti | 9 | 1st | Chemistry | Low Energy Desalination Of Seawater Using Selective Solvents, Part 2 | Moorestown High School |
2013 | Nhien | Dinh | 10 | 2nd | Chemistry | Does Temperature Or Concentration Affect Ph? | Pennsauken High School |
1009 | Gabriella | Huegel | 12 | 1st | Computer Science | Creating An Efficient Interface For Consumers To Determine The Most Environmentally Friendly Fast Food Option | Cherry Hill High School West |
3005 | Asha | Chakrabarti | 6 | 1st | Consumer Science (6th-8th only) | Evaluating And Reducing Electromagnetic Radiation From Common Household Devices | Moorestown Upper Elementary School |
3018 | Abigail | Cavanaugh | 7 | 2nd | Consumer Science (6th-8th only) | Antioxidants | Haddonfield Friends School |
3032 | Robert | McFadden | 8 | 3rd | Consumer Science (6th-8th only) | Water, Is It Safe? | Haddonfield Friends School |
3031 | Sean | Marks | 8 | 1st | Earth & Space Science | Darkness Falls Over All | Haddonfield Friends School |
2014 | Riva | Sharma | 10 | 1st | Engineering | Systematic Nanogenerator Based On The Concept Of Snow Triboelectrification | Cherry Hill High School East |
3014 | Sonia | Leo | 6 | 1st | Engineering | Nextgen A/C - Reduce Pollution And Purify Air Outdoors Using An Air Conditioner | Moorestown Upper Elementary School |
3000 | Alycea | McBride | 8 | 2nd | Engineering | Building Triboelectric Generators For Mechanical To Electrical Energy | Carolyn McBride |
3012 | Nicole | Jung | 8 | 3rd | Engineering | The Science Of Thermal Cooking | Westfriends School |
2009 | Jazz | Ch'ng | 9 | 1st | Environmental Science | Effects Of Bacteria On Petroleum Phytoremediation By Poplar Trees | Cherry Hill High School East |
3006 | Kushagra | Goel | 7 | 1st | Environmental Science | Dye Sensitized Solar Cells Using Natural Dyes From A Combination Of Fruits And Vegetables | Henry C Beck Middle School |
3037 | Ezra | Tapper | 8 | 1st | Mathematics | The Problem^3 | Haddonfield Friends School |
1008 | Samantha | Lafferty | 12 | 1st | Medicine & Health | Determining The Role Of Biological Trauma On The Onset Of Hashimoto Thyroiditis | Cherry Hill High School West |
1018 | Kiara | Haywood-Rivera | 12 | 2nd | Medicine & Health | Generic Vs. Name Brand Pain Relievers | Pennsauken High School |
1004 | Eliana | Birnbaum | 12 | 3rd | Medicine & Health | Meta Analysis Of Side Affects Of Treatments For Fibrodysplasia Ossificans Progressiva | Cherry Hill High School West |
2007 | Jewel | La Bletta | 10 | 1st | Medicine & Health | Investigating The Effects Of E-Cigarettes Aerosols On Drosophila | Cherry Hill High School West |
2015 | Rami | Awad | 9 | 2nd | Medicine & Health | Self-Esteem Effect On Injury Rate In High School Soccer Players | Cherry Hill High School East |
2004 | Antonio | Ferraro | 10 | 3rd | Medicine & Health | The Affects Of Hydration And Nutrients On Cramping | Cherry Hill High School East |
3023 | Emily | Evearts | 8 | 1st | Medicine & Health | The Curious Chemicals Behind Moisurizers | Haddonfield Friends School |
3030 | Victoria | Lupan | 8 | 2nd | Medicine & Health | Depth Perception | Haddonfield Friends School |
3008 | Marissa | Almonte | 8 | 3rd | Medicine & Health | The Effect Of Beta-N-Methylamino-L-Alanine On The Locomotion Behaviors Of Turbatrix Aceti And The Ability Of Serine To Inhibit Observed Neurotoxic Damage | Burlington Township Middle School at Springside |
1017 | Kiana | Amora | 12 | 1st | Microbiology | Analysis Of The Gut Microbiome Of G. Mellonella And Their Ability To Degrade Polyethylene | Cherry Hill High School West |
1006 | Jane | Cohen | 11 | 2nd | Microbiology | The Antimicrobial Properties Of Oligosaccharides: A Natural Antibiotic | Moorestown High School |
1015 | Mehul | Malik | 11 | 3rd | Microbiology | Effects Of Natural Food Products On Probiotics | Moorestown High School |
2006 | Samara | Pritchett | 10 | 1st | Microbiology | Measuring The Effects Of Aerosols Produced By E-Cigarettes On The Cell And Biofilm Formation Of Staphylococcus, Escherichia Coli, And Bacillus | Cherry Hill High School West |
2011 | Jack | Schuler | 9 | 2nd | Microbiology | Mold In The Bread Basket | Pennsauken High School |
3026 | Sam | Garcia | 7 | 1st | Microbiology | Different Ways To Kill Bacteria | Haddonfield Friends School |
3036 | Steven | Sorokin | 7 | 2nd | Microbiology | No Time For Bacteria | Haddonfield Friends School |
3011 | Aniket | Chintapalli | 6 | 3rd | Microbiology | Natural Antibiotics | Henry C. Beck Middle School |
3009 | Kevin | Conway | 6 | 1st | Physics | What Bounces Best? The Effect Of Different Elemental Gasses And Temperature On The Elasticity In Basketballs Bounce |
Home School |
3040 | Elijah | Turner | 8 | 2nd | Physics | Water Splitting | Haddonfield Friends School |
4001 | Riya | Chaturvedi | 11 | 1st | Team Projects | Purification And Isolation Of Novel Antimicrobial Compounds | Eastern Regional High School |
4001 | Saarth | Chaturvedi | 11 | 1st | Team Projects | Purification And Isolation Of Novel Antimicrobial Compounds | Eastern Regional High School |
4001 | Vijay | Ramu | 11 | 1st | Team Projects | Purification And Isolation Of Novel Antimicrobial Compounds | Cherokee High School |
4002 | Nakul | Subramani | 9 | 2nd | Team Projects | Density-Dependent Growth Of Bean Plants | Moorestown Friends School |
4002 | Nathan | Wolfington | 9 | 2nd | Team Projects | Density-Dependent Growth Of Bean Plants | Moorestown Friends School |
4000 | Shrish | Bayyapu | 10 | 3rd | Team Projects | Using Daphnia Magna To Monitor Water Toxicity In Burlington County | Moorestown High School |
4000 | Dhanush | Panjarla | 10 | 3rd | Team Projects | Using Daphnia Magna To Monitor Water Toxicity In Burlington County | Moorestown High School |
5001 | Deven | Butani | 7 | 1st | Team Projects | Outstanding Oil Absorbents | William Allen Middle School |
5001 | Advait | Wattal | 7 | 1st | Team Projects | Outstanding Oil Absorbents | William Allen Middle School |
5001 | Rafe | Cultrara | 7 | 1st | Team Projects | Outstanding Oil Absorbents | William Allen Middle School |
5007 | Armaan | Gupta | 8 | 1st | Team Projects | Futuristic Model Of Energy Self Sustainable Coastal Village |
Rosa International Middle School |
5007 | Gia | Gupta | 8 | 1st | Team Projects | Futuristic Model Of Energy Self Sustainable Coastal Village |
Rosa International Middle School |
5007 | Karina | Gupta | 8 | 1st | Team Projects | Futuristic Model Of Energy Self Sustainable Coastal Village |
Rosa International Middle School |
5002 | Hannah | Newport | 7 | 2nd | Team Projects | Ez Read With Dyslexic Fonts | William Allen Middle School |
5002 | Nathaniel | Newport | 7 | 2nd | Team Projects | Ez Read With Dyslexic Fonts | William Allen Middle School |
1016 | Carolyn | Almonte | 11 | 1st | Zoology | The Effect Of Radiofrequency Electromagnetic Radiation On The Immune Defense And Life History Traits Of Chrysoperla Rufilabris | Burlington Township High School |
3024 | Naomi | Figueroa | 7 | 1st | Zoology | Speedy Snails | Haddonfield Friends School |
3017 | Jimmy | Philbin | 7 | 2nd | Zoology | Trash Or Treat | St. Margaret Regional School |
3035 | Anouk | Soares | 8 | 3rd | Zoology | Sqauk! | Haddonfield Friends School |